CEEG
460W 550W Solar Panels Photovoltaic Systems
460W 550W Solar Panels Photovoltaic Systems
Electrical Characteristics at Standard Test Conditions (STC) | ||
Module Type | CSUN460-144M | CSUN550-144M |
Maximum Power(Pmpp)[W] | 460 | 550 |
Positive Power Tolerance[W] | 0~5 | 0~5 |
Open Circuit Voltage(Voc)[V] | 49.7 | 49.8 |
Short Circuit Current(Isc) [A] | 11.73 | 13.98 |
Maximum Power Voltage(Vmpp)[V] | 41.8 | 41.95 |
Maximum Power Current(Impp)[A] | 11.01 | 13.12 |
Module Efficiency | 21.16% | 21.28% |
Electrical Characteristics at Nominal Operating Cell Temperature(NOCT) | ||
Module Type | CSUN460-144M | CSUN550-144M |
Maximum Power(Pmpp)[W] | 341 | 410 |
Open Circuit Voltage(Voc)[V] | 46.3 | 46.26 |
Short Circuit Current(Isc) [A] | 9.49 | 11.3 |
Maximum Power Voltage(Vmpp)[V] | 38.7 | 38.85 |
Maximum Power Current(Impp)[A | 8.82 | 10.56 |
*Electrical data relates to standard test conditions(STC): irradiance 1000W/m; AM1.5; cell temperature 25℃ measuring uncertainty of power is within ±3%. Certied in accordance with IEC61215, IEC61730-1/2 and UL1703.
*Electrical data relates to nominal operating cell temperature(NOCT): irradiance 800W/m ;wind speed 1m/s; cell temperature 45℃ ambient temperature 20℃ measuring uncertainty of power is within ±3%
